zkteco speedface-v4l Visible Light Facial Recognition
| Display | 4” touch screen |
| Face Capacity | 800 |
| Palm Capacity | 800 |
| Card Capacity | 1000 |
| Transactions | 150000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acce… |
zkteco speedface-v4l Visible Light Facial Recognition
| Display | 4” touch screen |
| Face Capacity | 800 |
| Palm Capacity | 800 |
| Card Capacity | 1000 |
| Transactions | 150000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Palm Recognition |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 512MB Flash; 2MP Binocular Camera; Adjustable LED Supplement Lighting |
| Communication | TCP/IP, USB Host, WiFi (Optional), Wiegand Input/Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card, HID card, Felica card, SRB Function, Cable Box |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Working Humidity | 10% ~ 90% |
| Working Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Dimensions (W*H*D) | 72.94 * 157.94 * 23 (mm) |
| Net Weight | 260g |
| Gross Weight | 850g |
| Supported Software | ZKBioAccess IVS |
| Brand | zk teco |
| Category | accesscontrol |
| Sub Category | N/A |
| Condition | New |
No reviews yet. Be the first to review this product!
You might also like these items